<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Galvani - Arizona Patent and Trademark Attorney &#187; Patent</title>
	<atom:link href="http://www.galvanilegal.com/category/patent/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galvanilegal.com</link>
	<description>Phoenix Patent Attorney &#124; Phoenix Trademark Attorney</description>
	<lastBuildDate>Fri, 04 May 2012 23:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Filing an Assignment with a Patent Application</title>
		<link>http://www.galvanilegal.com/filing-an-assignment-with-a-patent-application</link>
		<comments>http://www.galvanilegal.com/filing-an-assignment-with-a-patent-application#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:59:38 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[appl]]></category>
		<category><![CDATA[patent assignment]]></category>

		<guid isPermaLink="false">http://www.galvanilegal.com/?p=1785</guid>
		<description><![CDATA[An assignment can be filed with a patent application to immediately convey control of the patent application to the assignee. This is frequently necessary where the inventor is an employee of a company that will be controlling the patent application. &#8230; <a href="http://www.galvanilegal.com/filing-an-assignment-with-a-patent-application">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>An assignment can be <img class="alignright size-thumbnail wp-image-611" title="patent office 2" src="http://www.galvanilegal.com/wp-content/uploads/2010/08/patent-office-2-150x150.jpg" alt="" width="150" height="150" />filed with a patent application to immediately convey control of the patent application to the assignee. This is frequently necessary where the inventor is an employee of a company that will be controlling the patent application. Only an inventor &#8211; a human &#8211; can be an applicant for a patent, not the company, so the inventor must be the initial applicant with a corresponding assignment conveying to the company thereafter. An assignment doesn&#8217;t need to be recorded with the USPTO to pass ownership of the patent application, but it must be on file to allow the company to control prosecution. The cleanest, simplest way of doing this is by drafting an assignment agreement, having the inventor and assignee-company sign it, notarizing it, and then recording it in the Patent Office at the time the application is filed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galvanilegal.com/filing-an-assignment-with-a-patent-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Patent is a Tool, not a Ticket</title>
		<link>http://www.galvanilegal.com/a-patent-is-a-tool-not-a-ticket</link>
		<comments>http://www.galvanilegal.com/a-patent-is-a-tool-not-a-ticket#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:54:33 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.galvanilegal.com/?p=1733</guid>
		<description><![CDATA[I hear too many people saying, “I&#8217;ve got this great idea. If I could just get it patented, I&#8217;d make a million dollars.” A patent isn&#8217;t a ticket into a life of luxury. It doesn&#8217;t mean squat if you don&#8217;t &#8230; <a href="http://www.galvanilegal.com/a-patent-is-a-tool-not-a-ticket">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>I hear too many people saying, “I&#8217;ve got this great idea.  If I could just get it patented, I&#8217;d make a million dollars.”  A patent isn&#8217;t a ticket into a life of luxury.  It doesn&#8217;t mean squat if you don&#8217;t use it.  The first indication of this should be the sheer number of patents and the lack of a corresponding number of millionaires in America.  If that isn&#8217;t enough, then <a title="Anticipate This!" href="http://anticipatethis.wordpress.com/" target="_self">this site</a> should give you an idea that not every patent will spawn a trust fund.</p>
<p>A patent is what you make of it.  It is the start of a long process involving manufacturing, marketing, selling, and struggling.  Just as buying hammer at Home Depot doesn&#8217;t mean you&#8217;ll come home to a newly remodeled home, owning a patent doesn&#8217;t guarantee you any sort of success.  It&#8217;s a tool whose effectiveness is realized by the skill and drive of the owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galvanilegal.com/a-patent-is-a-tool-not-a-ticket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patentable Subject Matter &#8211; Mayo v. Prometheus</title>
		<link>http://www.galvanilegal.com/patentable-subject-matter-mayo-v-prometheus</link>
		<comments>http://www.galvanilegal.com/patentable-subject-matter-mayo-v-prometheus#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:04:20 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[subject matter]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.galvanilegal.com/?p=1723</guid>
		<description><![CDATA[An invention must be of the appropriate subject matter to be eligible for a patent.  Appropriate subject matter includes, by statutory definition, a machine, article of manufacture, composition of matter, or process.  For most inventions, the determination regarding whether the &#8230; <a href="http://www.galvanilegal.com/patentable-subject-matter-mayo-v-prometheus">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>An invention must be of<img class="alignright size-thumbnail wp-image-627" title="supreme court" src="http://www.galvanilegal.com/wp-content/uploads/2010/08/IMG_0664-150x150.jpg" alt="" width="150" height="150" /> the appropriate subject matter to be eligible for a patent.  Appropriate subject matter includes, by <a title="35 USC 101" href="http://www.uspto.gov/web/offices/pac/mpep/documents/appxl_35_U_S_C_101.htm" target="_self">statutory definition</a>, a machine, article of manufacture, composition of matter, or process.  For most inventions, the determination regarding whether the invention is patent eligible is generally an easy one.  However, in some areas of technology, this questions becomes extremely difficult.</p>
<p>The Supreme Court is currently tackling a case whose core issue is the patentability of a process of applying a drug containing an active ingredient and subsequently measuring that ingredient’s levels in the patient.  Patentable subject matter is an issue the Supreme Court does not often take up, one reason simply being that it is a difficult issue.  Oral argument was yesterday, and Justice Breyer, at least, revealed some frustration around the issue (via <a title="Patently-O" href="http://www.patentlyo.com/patent/2011/12/justice-breyer-giving-patent-law-the-finger.html" target="_self">Patently-O</a>):</p>
<blockquote><p><em>JUSTICE BREYER: </em>Suppose I discover that if … someone takes aspirin … for a headache and, you know, I see an amazing thing: if you look at a person&#8217;s little finger, and you notice the color [indicates that] you need a little more, unless it&#8217;s a different color, you need a little less. Now, I&#8217;ve discovered a law of nature and I may have spent millions on that. And I can&#8217;t patent that law of nature, but I say: I didn&#8217;t; I said apply it. I said: Look at his little finger.</p>
<p><em>MR. SHAPIRO: </em>Sure.</p>
<p><em>JUSTICE BREYER: </em>Okay? Is that a good patent or isn&#8217;t it?</p>
<p><em>MR. SHAPIRO: </em>No … Well, because you &#8212; you&#8217;ve added to a law of nature [to] just a simple observation of the man&#8217;s little finger.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.galvanilegal.com/patentable-subject-matter-mayo-v-prometheus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Claims &#8211; An Analogy</title>
		<link>http://www.galvanilegal.com/patent-claims-an-analogy</link>
		<comments>http://www.galvanilegal.com/patent-claims-an-analogy#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:53:58 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[drafting]]></category>

		<guid isPermaLink="false">http://www.galvanilegal.com/?p=1704</guid>
		<description><![CDATA[Understanding patent claims is crucial when you are trying to understand what a patent is and what it can do for you as an inventor.  I recently read in Mechanics of Patent Claim Drafting by John Landis a great, easy-to-comprehend &#8230; <a href="http://www.galvanilegal.com/patent-claims-an-analogy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Understanding <a title="Patents Explained: The Claims" href="http://www.galvanilegal.com/patents-explained-claims" target="_self">patent claims</a> is <img class="alignright size-thumbnail wp-image-1705" title="Patent Claims" src="http://www.galvanilegal.com/wp-content/uploads/2011/10/Patent-Claims-150x150.jpg" alt="" width="150" height="150" />crucial when you are trying to understand what a patent is and what it can do for you as an inventor.  I recently read in <em>Mechanics of Patent Claim Drafting</em> by John Landis a great, easy-to-comprehend explanation: &#8220;A claim is a one-sentence definition of the structure of the defined invention.  It defines that invention with the same particularity and precision as the description of a parcel of land in a deed.  The analogy to the deed is a good one because United States [patent] claims serve to define the outer limits or boundaries of the invention in the same fashion as the description of land in a deed defines the outer limits of the land monopoly.&#8221;</p>
<p>I love the analogy to a piece of tangible property as a way for the layman to understand an intangible patent.  Landis ends the explanation with an adaptation of a line from <em>Sperry v. Florida</em>, which I love as well for its emphasis and implicit warning to inventors: &#8220;[T]here are very few if any chores in the area of legal draftsmanship that are as demanding of language as the chore of drafting a claim.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galvanilegal.com/patent-claims-an-analogy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Prosthetics Development</title>
		<link>http://www.galvanilegal.com/open-source-prosthetics-development</link>
		<comments>http://www.galvanilegal.com/open-source-prosthetics-development#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:33:31 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.galvanilegal.com/?p=1700</guid>
		<description><![CDATA[After listening to a fascinating interview of double-amputee Scott Rigsby on IM Talk, I began thinking about the world of prosthetics and how it relates to my career in patents.  With nearly all medical devices, intellectual property protection can often &#8230; <a href="http://www.galvanilegal.com/open-source-prosthetics-development">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>After listening to a fascinating interview of double-amputee <a title="Scott Rigsby" href="http://www.scottrigsby.com/index.html" target="_self">Scott Rigsby</a> on <a title="IM Talk" href="http://www.imtalk.me/" target="_self">IM Talk</a>, I began thinking about the world of prosthetics and how it relates to my career in patents.  With nearly all medical devices, intellectual property protection can often be a divisive topic.  On the one hand, some argue that patents are necessary to create incentives to development of new products: research, design, and construction of new medical devices aren’t cheap.  On the other hand, some argue that patents limit access to new medical devices for those who can’t afford to pay the premiums through which medical companies recoup their costs and profit.  Scott noted that in the recent Hawaii Ironman Championships, he had to have $90,000 in equipment to compete.  One organization, <a title="Open Prosthetics Project" href="http://openprosthetics.org/" target="_self">The Open Prosthetics Project</a>, is attempting to remove some of the expenditure obstacles  by encouraging open-source design of prosthetics.  It hosts a worthy site at which to spend some time and consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galvanilegal.com/open-source-prosthetics-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Duty of Candor and Good Faith in Patent Applications</title>
		<link>http://www.galvanilegal.com/the-duty-of-candor-and-good-faith-in-patent-applications</link>
		<comments>http://www.galvanilegal.com/the-duty-of-candor-and-good-faith-in-patent-applications#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:43:38 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.galvanilegal.com/?p=1681</guid>
		<description><![CDATA[When a patent application is filed with the United States Patent and Trademark Office, the applicant currently must sign a Declaration attesting to several things. First, that the applicant is the original and first inventor of the claimed subject matter. &#8230; <a href="http://www.galvanilegal.com/the-duty-of-candor-and-good-faith-in-patent-applications">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>When a <a title="Utility Patent Applications" href="http://www.galvanilegal.com/utility-patent-applications" target="_self">patent application</a> is filed with the <a title="USPTO" href="http://www.uspto.gov" target="_self">United States Patent and Trademark Office</a>, the applicant currently must sign a Declaration attesting to several things.  First, that the applicant is the original and first inventor of the claimed subject matter.  Second, that the applicant has reviewed and understands the contents of the application.  Third, that the applicant acknowledges the duty to disclose all information material to patentability.  This is known as the duty of candor and good faith toward the USPTO.</p>
<p>The duty of candor and good faith requires that certain individuals disclose to the USPTO any information that they know of which is material to patentability.  Information that is considered material to patentability is not always easy to define.  In a harsh perspective, if the information would affect the decision of the USPTO during examination or granting of the application, it is material to patentability.  However, some courts hold that information is material only if the USPTO would not have issued a patent had the information been presented to the USPTO.  Information found in patent  searches is always disclosed.  Failure to do so would certainly invite an inequitable conduct argument against a patentee trying to sue someone for infringement, which could lead to the patent being held invalid or unenforceable.  Information which runs counter to an argument of patentability that the applicant makes is also considered material to patentability.</p>
<p>The duty of candor and good faith applies not just to applicants, but to anyone involved in the <a title="Patent Applications" href="http://www.galvanilegal.com/utility-patent-applications" target="_self">preparation</a> and <strong><a title="Patent Application Prosecution" href="http://www.galvanilegal.com/patent-prosecution" target="_self">prosecution</a> </strong>of the application.  The duty begins with the submission of a patent application and continues as long as the application, or continuation-in-part applications, are pending before the USPTO.  That means if the applicant becomes aware of new information during the prosecution of the patent application, he or she must disclose it if it is material to patentability.</p>
<p>There is no duty to disclose information which is not relevant or material to patentability.  The duty to disclose is satisfied if all information known to be material to the patentability of any claim is cited by the USPTO or disclosed by the applicant or the applicant&#8217;s attorney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galvanilegal.com/the-duty-of-candor-and-good-faith-in-patent-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Invents Act Online Guide</title>
		<link>http://www.galvanilegal.com/america-invents-act-online-guide</link>
		<comments>http://www.galvanilegal.com/america-invents-act-online-guide#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:58:31 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[America Invents Act]]></category>
		<category><![CDATA[patent reform]]></category>

		<guid isPermaLink="false">http://www.galvanilegal.com/?p=1675</guid>
		<description><![CDATA[I’ve already received many calls from clients about the American Invents Act.  For those who want an online reference, the USPTO has created a site that contains some very basic information about the changes it will bring.  Some of those &#8230; <a href="http://www.galvanilegal.com/america-invents-act-online-guide">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>I’ve already received many calls from clients about the <a title="America Invents Act" href="http://www.uspto.gov/aia_implementation/bills-112hr1249enr.pdf" target="_self">American Invents Act</a>.  For those who want an online reference, the USPTO has created <a title="America Invents Act Online Guide" href="http://www.uspto.gov/aia_implementation/index.jsp" target="_self">a site</a> that contains some very basic information about the changes it will bring.  Some of those changes, such as <a title="New USPTO Fees" href="http://www.uspto.gov/about/offices/cfo/finance/fees.jsp" target="_self">patent fees</a>, went into effect yesterday.  <a title="America Invents Act Implementation Schedule" href="http://www.uspto.gov/aia_implementation/aia-effective-dates.pdf" target="_self">Others</a> will fall into place over the next 18 months.  The site does include a timeline that shows some major highlights in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galvanilegal.com/america-invents-act-online-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Reform</title>
		<link>http://www.galvanilegal.com/patent-reform</link>
		<comments>http://www.galvanilegal.com/patent-reform#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:12:25 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[patent reform]]></category>

		<guid isPermaLink="false">http://www.galvanilegal.com/?p=1670</guid>
		<description><![CDATA[You may have heard that a patent reform bill was recently passed by Congress reforming the way our patent system runs.  If signed by the President, it will bring the largest changes to the patent system in over a hundred &#8230; <a href="http://www.galvanilegal.com/patent-reform">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>You may have <img class="alignright size-medium wp-image-1617" title="patent reform" src="http://www.galvanilegal.com/wp-content/uploads/2011/07/patent-reform-300x165.jpg" alt="" width="300" height="165" />heard that a <a href="http://www.galvanilegal.com/wp-content/uploads/2011/09/Patent-Reform.pdf">patent reform bill</a> was recently passed by Congress reforming the way our patent system runs.  If signed by the President, it will bring the largest changes to the patent system in over a hundred years.</p>
<p>Some of the changes:</p>
<p><strong>First Inventor to File</strong>: The US currently uses a first-to-invent patent system.  That is, in the US, only the first person to invent a product can obtain a patent on it.  The rest of the world uses a first-to-file system, or more properly, a first-inventor-to-file system.  This bill brings the US in line with the rest of the world.  Now, a person who invents a product second can obtain a patent if he beats the first inventor to the patent office.  This poses some risk for independent inventors.  Large companies have divisions dedicated to patenting internal inventions.  By keeping everything in-house, they can develop an invention and file a patent on it very quickly.  In contrast, most independent inventors take time to file patent applications – they come up with an idea, think about it, develop it, look for a patent attorney, hire the patent attorney, discuss the invention with the patent attorney, and then hand over the disclosure to the patent attorney so that he can write the application and prepare it for filing.  The new law gives larger companies the upper hand.  That means inventors can’t sit on applications anymore – they will have to file quickly, or file <a title="Provisional Patent Applications" href="http://www.galvanilegal.com/provisional-applications" target="_self">provisional applications</a> soon after conception of the invention.  But it doesn’t mean that someone can steal your invention and file a patent on it.  The law will require that the applicant be a true inventor, not a thief.  That is why it is called a first-<em>inventor</em>-to-file system.</p>
<p><strong>Filing Fees</strong>: In addition to the already existing “Large” and “Small” entity statuses, the bill creates a “Micro” category, which will pay half the fees that a small entity pays, which are already half the fees that large entities pay.  This would mean, with today’s filing fees, micro entities would pay about $231 to file a non-provisional patent application.  Fees are expected to go up immediately for most inventors.  10 days after the law goes into effect, the government will charge a 15% surcharge on fees.  So if you are considering filing, file soon.</p>
<p><strong>Prior Use Rights</strong>: In some situations, disclosing before filing can create some presumptive rights.  If someone accuses you of infringing their patent, and you can point to a disclosure made within one year before their patent application filing date.  But not all prior disclosures count, and some can waive your US and foreign rights.  Be careful and talk with an attorney.</p>
<p><strong>Expedited Examination</strong>: If you don’t have some other basis for expediting examination, you can now request that your patent application be given priority with, essentially, a bribe.  An extra $4,800 governmental filing fee buys you into an accelerated examination track that could provide a final examination within 12 months, rather than the more typical 2-4 years.  It will have to be seen what effect this has on the backlog of non-prioritized applications.</p>
<p><strong>Humans</strong>: No claims will be granted “directed to or encompassing a human organism.”  This language is bound to create a huge amount of litigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galvanilegal.com/patent-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First to File Risks to Individual Inventors</title>
		<link>http://www.galvanilegal.com/first-to-file-risks-to-individual-inventors</link>
		<comments>http://www.galvanilegal.com/first-to-file-risks-to-individual-inventors#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:20:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[patent reform]]></category>

		<guid isPermaLink="false">http://www.galvanilegal.com/?p=1661</guid>
		<description><![CDATA[David Abrams and Dennis Crouch have published a comparative study on the switch from a first-to-invent system to a first-to-file system in Canada and applied the analysis to the potential change to the US patent system by the America Invents &#8230; <a href="http://www.galvanilegal.com/first-to-file-risks-to-individual-inventors">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>David Abrams and Dennis Crouch have published a comparative study on the switch from a first-to-invent system to a first-to-file system in Canada and applied the analysis to the <a title="Patent Reform" href="http://www.galvanilegal.com/the-america-invents-act-and-the-individual-or-small-business-patentee" target="_self">potential change </a>to the US patent system by the America Invents Act.  Read it <a title="Priority Rules: An Empirical Exploration of First-to-Invent Versus First-to-File" href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1919730" target="_self">here</a>.  It posits that a reduction in patent activity by small inventors is likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galvanilegal.com/first-to-file-risks-to-individual-inventors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampled &#8220;Success&#8221; Rates of Patent Applications, Courtesy Patently-O</title>
		<link>http://www.galvanilegal.com/sampled-average-success-rates-of-patent-applications-courtesy-patently-o</link>
		<comments>http://www.galvanilegal.com/sampled-average-success-rates-of-patent-applications-courtesy-patently-o#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:16:07 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[patent application]]></category>
		<category><![CDATA[Patent Office]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.galvanilegal.com/?p=1655</guid>
		<description><![CDATA[Patently-O did a brief post yesterday on a selected group of patent applications to see how the applications have proceeded through the PTO.  Of the applications filed in February 2006, 57% have matured into a patent, 28% are abandoned, and &#8230; <a href="http://www.galvanilegal.com/sampled-average-success-rates-of-patent-applications-courtesy-patently-o">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Patently-O did a brief <a title="Patently O: Patent Statistics" href="http://www.patentlyo.com/patent/2011/08/patent-statistics.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+PatentlyO+%28Dennis+Crouch%27s+Patently-O%29" target="_self">post</a> yesterday on a selected group of patent applications to see how the applications have proceeded through the PTO.  Of the applications filed in February 2006, 57% have matured into a patent, 28% are abandoned, and 15% remain pending.  Five and a half years is a long time to work through the Patent Office, but it may be that a large majority of that 15% are in a cramped technology field, one in which the Patent Office has a disproportionately large backlog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galvanilegal.com/sampled-average-success-rates-of-patent-applications-courtesy-patently-o/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

