<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patents Explained: A Series of Posts</title>
	<atom:link href="http://www.galvanilegal.com/patents-explained-a-series-of-posts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galvanilegal.com/patents-explained-a-series-of-posts</link>
	<description>Phoenix Patent Attorney &#124; Phoenix Trademark Attorney</description>
	<lastBuildDate>Fri, 20 Jan 2012 01:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Patents Explained: Claims &#124; Galvani Legal LLC</title>
		<link>http://www.galvanilegal.com/patents-explained-a-series-of-posts#comment-59</link>
		<dc:creator>Patents Explained: Claims &#124; Galvani Legal LLC</dc:creator>
		<pubDate>Thu, 05 Aug 2010 01:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.galvanilegal.com/blog/?p=246#comment-59</guid>
		<description>[...] At last, the claims!  The heart of the patent! [...]</description>
		<content:encoded><![CDATA[<p>[...] At last, the claims!  The heart of the patent! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patents Explained: the Detailed Description &#124; www.galvanilegal.com</title>
		<link>http://www.galvanilegal.com/patents-explained-a-series-of-posts#comment-50</link>
		<dc:creator>Patents Explained: the Detailed Description &#124; www.galvanilegal.com</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.galvanilegal.com/blog/?p=246#comment-50</guid>
		<description>[...] in my series of posts, a topic probably deceiving the pithy label recently given: the detailed [...]</description>
		<content:encoded><![CDATA[<p>[...] in my series of posts, a topic probably deceiving the pithy label recently given: the detailed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patents Explained: Description of the Drawings &#124; phoenix patent attorney blog &#124; galvani legal llc</title>
		<link>http://www.galvanilegal.com/patents-explained-a-series-of-posts#comment-49</link>
		<dc:creator>Patents Explained: Description of the Drawings &#124; phoenix patent attorney blog &#124; galvani legal llc</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.galvanilegal.com/blog/?p=246#comment-49</guid>
		<description>[...] }); }Continuing the post series explaining patents, we now address the drawing [...]</description>
		<content:encoded><![CDATA[<p>[...] }); }Continuing the post series explaining patents, we now address the drawing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patents Explained: The Summary &#124; phoenix patent attorney blog &#124; galvani legal llc</title>
		<link>http://www.galvanilegal.com/patents-explained-a-series-of-posts#comment-48</link>
		<dc:creator>Patents Explained: The Summary &#124; phoenix patent attorney blog &#124; galvani legal llc</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.galvanilegal.com/blog/?p=246#comment-48</guid>
		<description>[...] }); }Next up in the Patents Explained series: the summary section of the patent.  The summary is similar to the background of the [...]</description>
		<content:encoded><![CDATA[<p>[...] }); }Next up in the Patents Explained series: the summary section of the patent.  The summary is similar to the background of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patents Explained: Background and Field of Invention &#124; phoenix patent attorney blog &#124; galvani legal llc</title>
		<link>http://www.galvanilegal.com/patents-explained-a-series-of-posts#comment-47</link>
		<dc:creator>Patents Explained: Background and Field of Invention &#124; phoenix patent attorney blog &#124; galvani legal llc</dc:creator>
		<pubDate>Sat, 17 Jul 2010 18:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.galvanilegal.com/blog/?p=246#comment-47</guid>
		<description>[...] }); }Today in the Explaining Patents series: the background and field of invention [...]</description>
		<content:encoded><![CDATA[<p>[...] }); }Today in the Explaining Patents series: the background and field of invention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patents Explained: Drawings &#124; phoenix patent attorney blog &#124; galvani legal llc</title>
		<link>http://www.galvanilegal.com/patents-explained-a-series-of-posts#comment-45</link>
		<dc:creator>Patents Explained: Drawings &#124; phoenix patent attorney blog &#124; galvani legal llc</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.galvanilegal.com/blog/?p=246#comment-45</guid>
		<description>[...] }); }Continuing the series of posts explaining the parts of a patent, today we move on the drawings.  A drawing is required when it is necessary to understand the [...]</description>
		<content:encoded><![CDATA[<p>[...] }); }Continuing the series of posts explaining the parts of a patent, today we move on the drawings.  A drawing is required when it is necessary to understand the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

